| Image |  |  |  |  |
| Name | 4 psi regular 4-pack | 4 psi with antitheft 4-pack | 8 psi regular single cap regular | 8 psi regular single cap with antitheft |
| Title | 4psi/0.3bar | 4psi/0.3bar anti-theft | 8psi/0.6bar anti-theft | 8psi/0.6bar |
| Description | Designed with the passenger car and SUV market in mind. The design emphasis has been on making a small lightweight unit which will respond with accuracy for pressure drops of 4psi /0.3 bar. | Designed with the passenger car and SUV market in mind. The design emphasis has been on making a small lightweight unit which will respond with accuracy for pressure drops of 4psi /0.3 bar. The anti-theft sleeve will protect the cap from being easily removed. | Designed with large heavy trucks and busses in mind. The design emphasis has been on a robust unit which has a maximum heat tolerance and pressure capabilities. It also has an extended battery life. | Designed with large heavy trucks and busses in mind . The design emphasis has been on a robust unit which has a maximum heat tolerance and pressure capabilities. It also has an extended battery life.The anti-theft sleeve will protect the cap from being easily removed. |
| Recommended pressure range | 10psi - 60psi / 0.7bar - 4.1bar | 10psi - 60psi / 0.7bar - 4.1bar | 20psi - 160psi / 1.4bar - 11.0bar | 20psi - 160psi / 1.4bar - 11.0bar |
| Pressure drop for flashing | 4psi/0.3bar +-1psi/0.07bar | 4psi/0.3bar +-1psi/0.07bar | 8psi/0.6bar +-2psi/1.4bar | 8psi/0.6bar +-2psi/1.4bar |
| Expected battery life* | Standby 2 - 3 years / Flashing 3 weeks | Standby 2 - 3 years / Flashing 3 weeks | Standby 2 - 3 years / Flashing 3 weeks | Standby 2 - 3 years / Flashing 3 weeks |
| Size | H: 0.94" Diameter 0.55" / H: 24 mm Diameter 13.75 mm
| H: 0.94" Diameter 0.58" / H: 24 mm Diameter 14.60 mm
| H: 0.94" Diameter 0.58" / H: 24 mm Diameter 13.75 mm | H: 0.94" Diameter 0.55" / H: 24 mm Diameter 14.60 mm
|
| Weight | 0.37oz / 10.4g | 0.46oz / 13.0g | 0.41oz / 11.7g | 0.50oz / 14.2g |
| Thread made of | Reinforced Nylon | Reinforced Nylon | Brass | Brass |
| Heat resistance* | 160F/70C | 160F/70C | 210F/100C | 210F/100C |
| Cold resistance* | -40F/-40C | -40F/-40C | -40F/-40C | -40F/-40C |
| Pressure peaks ** | Can handle pressure peaks up to 60psi/4bar above calibration pressure | Can handle pressure peaks up to 60psi/4bar above calibration pressure | Can handle pressure peaks up to 200psi/13.7bar above calibration pressure | Can handle pressure peaks up to 200psi/13.7bar above calibration pressure |
| Quantity for package | 4 | 4 | 1 | 1 |
| view | view | view | view |